Injection Molding | Unit | ABC1000 | ABC2000 | ABC3000 | ABC4000 | ABC4100 | ABC4200 | ABC4300 |
---|---|---|---|---|---|---|---|---|
drying temperature | ℃ | 100-120 | 100-120 | 100-120 | 100-120 | 100-120 | 100-120 | 100-120 |
drying time | hrs | 4--6 | 4--6 | 4--6 | 4--6 | 4--6 | 4--6 | 4--6 |
maximum humidity ratio | % | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
molding temperature | ℃ | 230-270 | 230-270 | 230-270 | 230-270 | 230-270 | 230-270 | 230-270 |
mold temperature | ℃ | 55-80 | 55-80 | 55-80 | 55-80 | 55-80 | 55-80 | 55-80 |
back pressure | MPa | 0.3-0.7 | 0.3-0.7 | 0.3-0.7 | 0.3-0.7 | 0.3-0.7 | 0.3-0.7 | 0.3-0.7 |
screw rev | rpm | 40-80 | 40-80 | 40-80 | 40-80 | 40-80 | 40-80 | 40-80 |
one shot molding ejection volume | % | 50-160 | 50-160 | 50-160 | 50-160 | 50-160 | 50-160 | 50-160 |
injection molding pressure | MPa | 50-160 | 50-160 | 50-160 | 50-160 | 50-160 | 50-160 |
50-160 |
Injection Molding | Unit | AEC1000 | AEC2000 | AEC3000 | AEC4000 |
---|---|---|---|---|---|
drying temperature | ℃ | 100-120 | 100-120 | 100-120 | 100-120 |
drying time | hrs | 4--6 | 4--6 | 4--6 | 4--6 |
maximum humidity ratio | % | 0.02 | 0.02 | 0.02 | 0.02 |
molding temperature | ℃ | 240-270 | 240-270 | 240-270 | 240-270 |
mold temperature | ℃ | 60-90 | 60-90 | 60-90 | 60-90 |
back pressure | MPa | 0.3-0.7 | 0.3-0.7 | 0.3-0.7 | 0.3-0.7 |
screw rev | rpm | 40-80 | 40-80 | 40-80 | 40-80 |
one shot molding ejection volume | % | 40-80 | 40-80 | 40-80 | 40-80 |
injection molding pressure | MPa | 50-160 | 50-160 | 50-160 | 50-160 |
Address: Building 2, No.66 Feidu Rd, Nanhui New Town, Pudong New District, Shanghai, China
Phone: 021-68256865
Fax: 021-68256255
© 2009-2022 ZhongLei New Material Science Co.,Ltd Copyright Shanghai ICP 18046883Number-1